
List of Google and Microsoft Products That May be Affected by Data Claims
If you have used any of the following products or services from Google or Microsoft, you could be eligible to make a claim. Below is a comprehensive list of their popular products and services.
Google Products
Google offers various services and applications that may collect and share your personal data, including:
Complete List of Google Products
Google Search | YouTube |
Google Maps | Gmail |
Google Chrome | Google Photos |
Google Drive | Google Play Store |
Google Calendar | Google Assistant |
Google Translate | Google Docs |
Google Meet | Google Photos Backup |
Google News | Google Sheets |
Google Slides | Google Keep |
Google Classroom | Google Home (Nest) |
Google Ads | Google Workspace (G Suite) |
Google Analytics | Google Cloud Platform |
Google My Business | Google Marketing Platform |
AdMob | Google Tag Manager |
Google Meet (for Business) | Looker Studio |
Chrome Enterprise | Google Business Profile |
reCAPTCHA | Google App Engine |
Google Data Studio (now Looker Studio) | Android Enterprise |
Google Developer Tools (Flutter, Firebase, TensorFlow) |
Microsoft Products
Microsoft offers various software, hardware, and cloud-based services that may have collected or shared your data. These include:
Complete List of Microsoft Products
Access | Azure |
Bing | Clipchamp |
Cortana | Defender |
Delve | Education |
Encarta | Excel |
Family | Forms |
GitHub | Internet Explorer |
JScript | Kaizala |
Microsoft 365 & Office | |
Microsoft 365 App for Windows | Microsoft 365 |
Microsoft Advertising | Microsoft Anti-Virus for Windows |
Microsoft Band (smartbands) | Microsoft BASIC |
Microsoft Copilot | Microsoft Developer Network |
Microsoft Edge | Microsoft Excel |
Microsoft Family Safety | Microsoft Flight Simulator series |
Microsoft Forms | Microsoft HoloLens (smartglasses) |
Microsoft Kin (mobile phones) | Microsoft Lens (Android/iOS) |
Microsoft LifeCam (webcams) | Microsoft LifeChat (headsets) |
Microsoft Lists | Microsoft Loop |
Microsoft Lumia (smartphones) | Microsoft Math Solver |
Microsoft Minesweeper | Microsoft OneNote |
Microsoft Outlook | Microsoft PC accessories |
Microsoft PowerPoint | Microsoft Project |
Microsoft Publisher | Microsoft Security Essentials |
Microsoft SharePoint | Microsoft Small Basic |
Microsoft Solitaire | Microsoft Start |
Microsoft Store & billing | Microsoft Stream |
Microsoft Surface (tablet and notebook PCs) | Microsoft SwiftKey |
Microsoft Syntex | Microsoft Teams |
Microsoft To-Do | Microsoft Ultimate Word Games |
Microsoft Viva | MSN |
Office Online | OneDrive |
Outlook.com | Phone Link |
Planner | PowerPoint |
Project | Publisher |
SharePoint | Silverlight |
Skype | Surface |
Sway | SwiftKey |
To Do | TypeScript |
VBScript | Visio |
Visual Studio | Visual Studio Express |
Visual Basic | Visual Basic for Applications |
Visual C++ | Visual C# |
Visual Studio Code | Whiteboard |
Windows | Windows API |
Windows Essentials | OneDrive |
Windows Photo Gallery | Windows SDK |
Word | Xbox |
Xbox Game Pass | Xbox Game Pass Ultimate |
Xbox Live Gold | Zune (portable media players) |
Forza series | Gears of War series |
Halo series | Minecraft |
Xbox | Xbox 360 |
Xbox One | Xbox Series S and Series X |
Xbox Development Kit | Any Microsoft Operating System |
Any Windows Server Operating System |

*Compensation amounts depend on many factors and this is an estimation.
**You must be honest with us and cooperate with our legal teams at every stage.
© 2024 Company Name. All rights reserved.
Barings Limited is authorised and regulated by the Solicitors Regulation Authority.
SRA Number: 522572